Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2020 Toyota Yaris Gxpa16R GR White 6 Speed Manual Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 4 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 13,162 kms |
Drive Type | 4WD |
Rego | ESD94Z |
StockNo | 216233 |
VIN | JTDAF4E340A002938 |
ANCAP Safety Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
19CY Multi Media Platform | 297MM Rear Brakes |
356MM Front Brakes | Active High Beam Control |
Active Noise Cancelling | Adjustable Driver Seat - Manual |
Adjustable Passenger Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
AIR Compressor | Alarm System/Remote Anti Theft |
ALL-Wheel Drive (manually Selectable) | Alloy Pedals |
Analogue Speedometer | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Automatic Climate Control Filtered | Automatic Stop/Start |
Black Brake Calipers | Black Grille |
Black Lower Grille | Blind Spot Monitoring |
Body Coloured Exterior Door Handles | Bottle Holders - Front Seats |
Brake Assist | Bumper AND Grille Garnish - Black |
Carbon Fibre Reinforced Polymer Roof | Carpet Floor Covering |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Collapsible Steering Column |
Collision Avoidance System | Cup Holders - Front Seats |
Curtain Airbags - Front | Curtain Airbags - Rear |
Cyclist Protection | Daytime Running Lights - LED |
Digital Amplifier | Digital Clock |
Display Screen 4.2 Inch | Driver Mode Selection |
Dual Exhaust Tips | Dual Front Airbags Package |
Dust and Pollen Filter | Dynamic Cruise Control |
Electric Power Steering | Electronic Brake Force Distribution |
Emergency Steering Assist | Engine Cover |
Engine Immobiliser | Expert Mode |
FOG Lights - LED | FOG Lights - Rear LED |
Four Seat Interior | Front Spoiler |
Front Wheel AIR Spats | Head Up Display |
Headlights - Manual Levelling | Headrests Integrated - Front Seats |
Headrests Rear | Heated Front Seats |
High Mounted Rear Stop Light | High-Speed Active Cruise Control |
Hill Start Assist | Illuminated Entry |
Intelligent Manual Transmission Mode | Intelligent Manual Transmission Mode Indicator |
Intersection Crossing Assist | Lane Departure Warning |
Lane Trace Control | LCD Display |
Leather AND Suede Upholstery | Leather Gear Selector |
Leather Hand Brake Lever | Leather Steering Wheel Heated |
LED Headlights | LED Indicators |
Manual Park Brake Lever | MAP/Reading Lights - Front |
Miracast | Multi Function Steering Wheel |
Multi Information Display | Navigation System |
Normal Mode | Pedestrian Protection |
Performance / Sports Tyres | Power Mirrors With Auto Folding |
Power Windows Anti-Trap | Power Windows Anti-Trap - Front |
Power Windows Front | PRE-Collision Brake Assist |
PRE-Collision Braking System | PRE-Collision Systems |
PRE-Collision Warning System | Premium Rubicon Group |
Radar Cruise Control | Rear Bumper Lower - Black |
Rear Combination Lights LED | Rear Lights - LED |
Rear Seatbelt Hangers | Rear Spoiler Hatch Mounted |
Rear View Mirror Auto Dimming | Reversing Camera |
Road Sign Assist | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Seatbelts - Reminder for Front Seats |
Smart Entry | Smart Start |
Soft Touch Instrument Panel | Sound System with 8 Speakers |
Special Identifying Badging | Speed Limit Information |
Split Fold Rear Seat | Sport Seats |
Sports Mode | Sports Pedals |
TFT Display | Torque Transfer Control |
TOW Hook | Toyota Safety Sense |
Track Mode | Traction Control System |
Tyre Repair Kit | USB Input Socket |
Vehicle Jack | Vehicle Stability Control Steering Assisted |
Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Wheel Centres | Wide Body |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.