Used Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
Vehicle | 2021 Toyota Landcruiser VDJ76R 70th Anniversary Special Edition Sandy Taupe 5 Speed Manual Wagon |
Body Colour | Sandy Taupe |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 109 kms |
Drive Type | 4WD |
Rego | EQE49K |
StockNo | 494697 |
VIN | JTEEV73J10F005477 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Fog Lamps - Front LED | Free Wheeling Hubs - Auto-locking |
Free Wheeling Hubs - Manual locking | Front Stabiliser |
Grille - Black | Headlamps - Tinted |
Hill Holder | Intermittent Wipers - Variable |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Metallic Finish Air Vents (interior) | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Power Antenna | Rear Step bumper |
Rear Wiper/Washer | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Snorkel |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tacho |
Trim - Cloth | Vented - Bonnet |
Voice Recognition | Woodgrain - Inserts |
Kloster Nissan
33 Tudor Street Hamilton NSW 2303
1300 377 507
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.