Used Vehicle
~$80
Cost to fill at $1.50/L
~768km
Average per tank
Vehicle | 2016 Holden Trax TJ MY16 LTZ Orange 6 Speed Automatic Wagon |
Body Colour | Orange |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 103,472 kms |
Drive Type | FWD |
Rego | DD67XT |
StockNo | 216484 |
VIN | KL3BA7689GB603910 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 163 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Chrome Grille Surround | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front and Rear |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable Front Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio Compact Disc Player |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat |
Storage Compartment - IN Dash | Storage Compartment Under Passenger Front Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Repair Kit |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!